The Infinix Note 30 5G is a fresh out of the box new expansion to the brand’s Note series of gadgets. It utilizes polycarbonate for the back board and frame, yet offers great form quality and an IP53 rating for residue and water opposition.
Infinix Note 30 5G Smartphone
The MediaTek Dimensity 6080 SoC appears to be sufficiently able to run the fairly swollen XOS working framework which depends on Android 13. The phone likewise accompanies a lot of bloatware and preinstalled outsider applications. The SoC is likewise very fit with regards to relaxed and mid-level games, however the display’s touch examining rate appears to be very inadequate.
The phone offers a somewhat huge 6.78-inch full-HD+ LCD IPS board with a 120Hz greatest revive rate. It is Widevine L1 guaranteed however its outside ease of use is a piece restricted as it isn’t brilliant enough when utilized in direct daylight.
Infinix Note 30 5G Full Specifications
General
Brand | Infinix |
Model | Note 30 5G |
Price in India | ₹14,999 |
Release date | 14th June 2023 |
Launched in India | Yes |
Dimensions (mm) | 168.51 x 76.51 x 8.45 |
Weight (g) | 204.70 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | 45W Fast Charging |
Wireless charging | No |
Colours | Interstellar Blue, Magic Black, Magic Gold |
Operating system | Android 13 |
Display
Refresh Rate | 60 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1080×2460 pixels |
Hardware
RAM | 4GB, 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2048 |
Camera
Rear camera | 108-megapixel (f/1.75) + 2-megapixel (f/2.4) + AI Lens (f/2.4) |
Front camera | 16-megapixel (f/2.0) |
No. of Front Cameras | 1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB Type-C | Yes |
FM | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Sensors
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |